Member Dashboard
Open Positions
All active positions currently being monitored
Alerts Active
Active Positions
Monitored in real time · Updated as positions change
| Company name | Symbol | Type | Start Date | Entry Price | Target Price | Stop Loss |
|---|---|---|---|---|---|---|
| ARM 06/05/2026 355.00 C | ARM | Buy Calls | 2026-05-22 | $9.00 | $18.00 | 2.00 |
| TSLA 06/18/2026 450.00 C | TSLA | Buy Calls | 2026-05-22 | $10.90 | $26.90 | 1.00 |
| FIVN 06/18/2026 25.00 C | FIVN | Buy Calls | 2026-05-21 | $1.20 | $2.40 | .30 |
| INTC 06/05/2026 135.00 C | INTC | Buy Calls | 2026-05-20 | $3.60 | $7.20 | .70 |
| FLNC 06/18/2026 30.00 C | FLNC | Buy Calls | 2026-05-11 | $2.70 | $5.40 | .40 |
